Hardness Conversion Chart
Approximate conversion for steels (ASTM E140 style). Not valid across all alloys — treat as indicative.
| Rockwell C (HRC) | Brinell (HB) | Vickers (HV) | Tensile (MPa) |
|---|---|---|---|
| 20 | 226 | 238 | 774 |
| 25 | 253 | 266 | 862 |
| 30 | 286 | 302 | 981 |
| 35 | 327 | 345 | 1129 |
| 40 | 371 | 392 | 1289 |
| 45 | 421 | 446 | 1476 |
| 50 | 481 | 513 | 1720 |
| 55 | 560 | 595 | 2013 |
| 60 | 654 | 697 | 2400 |
Interpolate any value with the Hardness Converter.
A reference aid, not a substitute for engineering judgment. Verify against the governing standard.