Pipe Schedule (NPS)
Nominal Pipe Size (NPS): outside diameter is fixed per size; the schedule sets wall thickness. All values in mm (ASME B36.10M).
| NPS | OD (mm) | Sch 40 wall | Sch 80 wall |
|---|---|---|---|
| 1/8 | 10.29 | 1.73 | 2.41 |
| 1/4 | 13.72 | 2.24 | 3.02 |
| 3/8 | 17.15 | 2.31 | 3.2 |
| 1/2 | 21.34 | 2.77 | 3.73 |
| 3/4 | 26.67 | 2.87 | 3.91 |
| 1 | 33.4 | 3.38 | 4.55 |
| 1¼ | 42.16 | 3.56 | 4.85 |
| 1½ | 48.26 | 3.68 | 5.08 |
| 2 | 60.33 | 3.91 | 5.54 |
| 2½ | 73.03 | 5.16 | 7.01 |
| 3 | 88.9 | 5.49 | 7.62 |
| 4 | 114.3 | 6.02 | 8.56 |
| 6 | 168.28 | 7.11 | 10.97 |
| 8 | 219.08 | 8.18 | 12.7 |
| 10 | 273.05 | 9.27 | 12.7 |
| 12 | 323.85 | 10.31 | 14.27 |
Inside diameter = OD − 2 × wall. Pressure drop through the bore: Pipe Pressure Drop.
A reference aid, not a substitute for engineering judgment. Verify against the governing standard.