Sheet-Metal Gauge Chart
Gauge to thickness. Steel uses the Manufacturers' Standard Gauge; aluminium uses the Brown & Sharpe (B&S/AWG) gauge — they are different, so always confirm the material.
| Gauge | Steel (in) | Steel (mm) | Aluminium (in) | Aluminium (mm) |
|---|---|---|---|---|
| 7 | 0.1793 | 4.554 | 0.1443 | 3.665 |
| 8 | 0.1644 | 4.176 | 0.1285 | 3.264 |
| 9 | 0.1495 | 3.797 | 0.1144 | 2.906 |
| 10 | 0.1345 | 3.416 | 0.1019 | 2.588 |
| 11 | 0.1196 | 3.038 | 0.0907 | 2.304 |
| 12 | 0.1046 | 2.657 | 0.0808 | 2.053 |
| 13 | 0.0897 | 2.278 | 0.0720 | 1.829 |
| 14 | 0.0747 | 1.897 | 0.0641 | 1.628 |
| 16 | 0.0598 | 1.519 | 0.0508 | 1.290 |
| 18 | 0.0478 | 1.214 | 0.0403 | 1.024 |
| 20 | 0.0359 | 0.912 | 0.0320 | 0.813 |
| 22 | 0.0299 | 0.759 | 0.0253 | 0.643 |
| 24 | 0.0239 | 0.607 | 0.0201 | 0.511 |
| 26 | 0.0179 | 0.455 | 0.0159 | 0.404 |
Bend allowance for these thicknesses: Sheet-Metal Bend tool.
A reference aid, not a substitute for engineering judgment. Verify against the governing standard.