SMD Package Sizes
Chip resistor and capacitor sizes. The imperial code is length × width in hundredths of an inch; the metric code is the same dimensions in tenths of a millimetre — which is why 0201 imperial and 0603 metric are different parts. Always state which system you mean.
| Imperial code | Metric code | Size (mm) | Typical power |
|---|---|---|---|
| 0201 | 0603 | 0.6 × 0.3 | 1/20 W (50 mW) |
| 0402 | 1005 | 1.0 × 0.5 | 1/16 W (63 mW) |
| 0603 | 1608 | 1.6 × 0.8 | 1/10 W (100 mW) |
| 0805 | 2012 | 2.0 × 1.25 | 1/8 W (125 mW) |
| 1206 | 3216 | 3.2 × 1.6 | 1/4 W (250 mW) |
| 1210 | 3225 | 3.2 × 2.5 | 1/2 W (500 mW) |
| 2010 | 5025 | 5.0 × 2.5 | 3/4 W (750 mW) |
| 2512 | 6332 | 6.3 × 3.2 | 1 W |
Hand-soldering is comfortable down to 0805, workable at 0603. Power ratings assume a specified pad and copper area — derate at temperature.
A reference aid, not a substitute for engineering judgment. Verify against the governing standard.