Saturated Steam Table
Saturated water and steam. Pressures are absolute and come from the IAPWS-IF97 saturation equation; properties are the standard saturated table. The column that matters most is hfg, the latent heat — at atmospheric pressure it is about five times the energy needed to heat the same water from freezing to boiling.
| T (°C) | p (bar a) | v_f (m³/kg) | v_g (m³/kg) | h_f (kJ/kg) | h_fg (kJ/kg) | h_g (kJ/kg) | s_f (kJ/kg·K) | s_g (kJ/kg·K) |
|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.0061 | 0.001000 | 205.990 | 0.0 | 2500.9 | 2500.9 | 0.0000 | 9.1555 |
| 5.00 | 0.0087 | 0.001000 | 147.010 | 21.0 | 2489.1 | 2510.1 | 0.0763 | 9.0249 |
| 10.00 | 0.0123 | 0.001000 | 106.300 | 42.0 | 2477.2 | 2519.2 | 0.1511 | 8.8999 |
| 15.00 | 0.0171 | 0.001001 | 77.875 | 63.0 | 2465.4 | 2528.3 | 0.2245 | 8.7803 |
| 20.00 | 0.0234 | 0.001002 | 57.757 | 83.9 | 2453.5 | 2537.4 | 0.2965 | 8.6660 |
| 25.00 | 0.0317 | 0.001003 | 43.340 | 104.8 | 2441.7 | 2546.5 | 0.3672 | 8.5566 |
| 30.00 | 0.0425 | 0.001004 | 32.879 | 125.7 | 2429.8 | 2555.6 | 0.4368 | 8.4520 |
| 40.00 | 0.0738 | 0.001008 | 19.515 | 167.5 | 2406.0 | 2573.5 | 0.5724 | 8.2555 |
| 50.00 | 0.1235 | 0.001012 | 12.027 | 209.3 | 2382.0 | 2591.3 | 0.7038 | 8.0748 |
| 60.00 | 0.1995 | 0.001017 | 7.667 | 251.2 | 2357.7 | 2608.8 | 0.8313 | 7.9082 |
| 70.00 | 0.3120 | 0.001023 | 5.040 | 293.1 | 2333.0 | 2626.1 | 0.9551 | 7.7540 |
| 80.00 | 0.4741 | 0.001029 | 3.405 | 335.0 | 2308.0 | 2643.0 | 1.0756 | 7.6111 |
| 90.00 | 0.7018 | 0.001036 | 2.359 | 377.0 | 2282.5 | 2659.5 | 1.1929 | 7.4782 |
| 100.00 | 1.0142 | 0.001043 | 1.672 | 419.2 | 2256.4 | 2675.6 | 1.3072 | 7.3542 |
| 110.00 | 1.4338 | 0.001052 | 1.209 | 461.4 | 2229.7 | 2691.1 | 1.4188 | 7.2382 |
| 120.00 | 1.9867 | 0.001060 | 0.89121 | 503.8 | 2202.1 | 2705.9 | 1.5279 | 7.1291 |
| 130.00 | 2.7026 | 0.001070 | 0.66800 | 546.4 | 2173.7 | 2720.1 | 1.6346 | 7.0264 |
| 140.00 | 3.6150 | 0.001080 | 0.50845 | 589.2 | 2144.3 | 2733.5 | 1.7392 | 6.9293 |
| 150.00 | 4.7610 | 0.001091 | 0.39245 | 632.2 | 2113.7 | 2745.9 | 1.8418 | 6.8371 |
| 160.00 | 6.1814 | 0.001102 | 0.30678 | 675.5 | 2081.9 | 2757.4 | 1.9426 | 6.7491 |
| 180.00 | 10.0263 | 0.001127 | 0.19384 | 763.0 | 2014.2 | 2777.2 | 2.1392 | 6.5833 |
| 200.00 | 15.5467 | 0.001156 | 0.12721 | 852.3 | 1939.8 | 2792.0 | 2.3305 | 6.4302 |
| 220.00 | 23.1929 | 0.001190 | 0.08609 | 943.6 | 1857.4 | 2801.0 | 2.5177 | 6.2816 |
| 240.00 | 33.4665 | 0.001229 | 0.05974 | 1037.6 | 1765.4 | 2803.0 | 2.7020 | 6.1388 |
| 260.00 | 46.9207 | 0.001276 | 0.04217 | 1135.0 | 1661.6 | 2796.6 | 2.8849 | 5.9979 |
| 280.00 | 64.1646 | 0.001332 | 0.03016 | 1237.0 | 1543.0 | 2780.0 | 3.0685 | 5.8570 |
| 300.00 | 85.8771 | 0.001404 | 0.02166 | 1345.0 | 1404.6 | 2749.6 | 3.2552 | 5.7059 |
| 320.00 | 112.8386 | 0.001499 | 0.01548 | 1462.2 | 1238.4 | 2700.6 | 3.4494 | 5.5362 |
| 340.00 | 146.0018 | 0.001638 | 0.01080 | 1594.5 | 1027.3 | 2621.8 | 3.6601 | 5.3364 |
| 360.00 | 186.6640 | 0.001895 | 0.00695 | 1761.7 | 720.5 | 2482.2 | 3.9165 | 5.0538 |
| 373.95 | — | 0.003106 | 0.00311 | 2084.3 | 0.0 | 2084.3 | 4.4070 | 4.4070 |
Interpolate between rows, or use the Steam Properties tool for wet-steam quality and flash-steam fractions. Add 1.013 bar to a gauge reading to get absolute pressure. Above 340 °C the properties bend sharply and linear interpolation loses accuracy.
A reference aid, not a substitute for engineering judgment. Verify against the governing standard.