Standard Fits Chart (ISO 286)

Hole-basis fits (H7 hole). Cells show min / max clearance in µm; negative means interference. Per ISO 286.

FitTypeØ10Ø25Ø50Ø100
H7/g6clearance5 / 297 / 419 / 5012 / 69
H7/h6clearance0 / 240 / 340 / 410 / 57
H7/k6transition-10 / 14-15 / 19-18 / 23-25 / 32
H7/n6transition-19 / 5-28 / 6-33 / 8-45 / 12
H7/p6interference-24 / 0-35 / -1-42 / -1-59 / -2
H7/f7clearance13 / 4320 / 6225 / 7536 / 106

Exact limits for any fit: Limits & Fits tool.

A reference aid, not a substitute for engineering judgment. Verify against the governing standard.