Standard Fits Chart (ISO 286)
Hole-basis fits (H7 hole). Cells show min / max clearance in µm; negative means interference. Per ISO 286.
| Fit | Type | Ø10 | Ø25 | Ø50 | Ø100 |
|---|---|---|---|---|---|
| H7/g6 | clearance | 5 / 29 | 7 / 41 | 9 / 50 | 12 / 69 |
| H7/h6 | clearance | 0 / 24 | 0 / 34 | 0 / 41 | 0 / 57 |
| H7/k6 | transition | -10 / 14 | -15 / 19 | -18 / 23 | -25 / 32 |
| H7/n6 | transition | -19 / 5 | -28 / 6 | -33 / 8 | -45 / 12 |
| H7/p6 | interference | -24 / 0 | -35 / -1 | -42 / -1 | -59 / -2 |
| H7/f7 | clearance | 13 / 43 | 20 / 62 | 25 / 75 | 36 / 106 |
Exact limits for any fit: Limits & Fits tool.
A reference aid, not a substitute for engineering judgment. Verify against the governing standard.