ISO 2768 General Tolerances
General tolerances for linear dimensions without an individual tolerance indication (ISO 2768-1). Class shown on the drawing as e.g. "ISO 2768-m".
| Nominal size | f — fine | m — medium | c — coarse | v — very coarse |
|---|---|---|---|---|
| 0.5–3 mm | ±0.05 | ±0.1 | ±0.2 | — |
| 3–6 mm | ±0.05 | ±0.1 | ±0.3 | ±0.5 |
| 6–30 mm | ±0.1 | ±0.2 | ±0.5 | ±1.0 |
| 30–120 mm | ±0.15 | ±0.3 | ±0.8 | ±1.5 |
| 120–400 mm | ±0.2 | ±0.5 | ±1.2 | ±2.5 |
| 400–1000 mm | ±0.3 | ±0.8 | ±2.0 | ±4.0 |
| 1000–2000 mm | ±0.5 | ±1.2 | ±3.0 | ±6.0 |
For fitted features use ISO 286 — see the Limits & Fits tool.
A reference aid, not a substitute for engineering judgment. Verify against the governing standard.