IT Tolerance Grades
ISO 286 standard tolerance (IT) grades — the width of a tolerance band in micrometres by nominal size. A fit like H7/g6 combines two IT grades.
| Nominal size | IT6 | IT7 | IT8 | IT9 | IT10 | IT11 |
|---|---|---|---|---|---|---|
| ≤3 mm | 6 | 10 | 14 | 25 | 40 | 60 |
| 3–6 mm | 8 | 12 | 18 | 30 | 48 | 75 |
| 6–10 mm | 9 | 15 | 22 | 36 | 58 | 90 |
| 10–18 mm | 11 | 18 | 27 | 43 | 70 | 110 |
| 18–30 mm | 13 | 21 | 33 | 52 | 84 | 130 |
| 30–50 mm | 16 | 25 | 39 | 62 | 100 | 160 |
| 50–80 mm | 19 | 30 | 46 | 74 | 120 | 190 |
| 80–120 mm | 22 | 35 | 54 | 87 | 140 | 220 |
| 120–180 mm | 25 | 40 | 63 | 100 | 160 | 250 |
| 180–250 mm | 29 | 46 | 72 | 115 | 185 | 290 |
Values are µm. Apply to a hole/shaft with the Limits & Fits tool.
A reference aid, not a substitute for engineering judgment. Verify against the governing standard.